Garden Submersible Pump

Home / Product / Garden Submersible Pump / WQ SERIES SUBMERSIBLE PUMP

WQ SERIES SUBMERSIBLE PUMP

WQ series submersible sewage pumps are widely used in agriculture,architecture,mine,environment protection and industry,and also for irrigation.
Contact Us
  • Description
  • Feedback
  • Technical parmaneters
    Model   Limited Data
    (m3/h)
    Rated head (m ) Power  (kw) Rated voltage (V) Rotating speed (r/min ) Piping inner diameter (Inch/mm )
    50WQ10-15-1.1 10 15 1.1 380 2900 2/50
    50WQD10-15-1.1 10 15 1.1 220 2900 2/50
    65WQ15-10-1.1 15 10 1.1 380 2900 2.5/65
    65WQD15-10-1.1 15 10 1.1 220 2900 2.5/65
    50WQ15-15-1.5 15 15 1.5 380 2900 2/50
    50WQD15-15-1.5 15 15 1.5 220 2900 2/50
    65WQ20-12-1.5 20 12 1.5 380 2900 2.5/65
    65WQD20-12-1.5 20 12 1.5 220 2900 2.5/65
    50WQ15-20-2.2 15 20 2.2 380 2900 2/50
    65WQ25-15-2.2 25 15 2.2 380 2900 2.5/65
    80WQ40-10-2.2 40 10 2.2 380 2900 3/80
    50WQ15-30-3 15 30 3 380 2900 2/50
    65WQ25-20-3 25 20 3 380 2900 2.5/65
    80WQ40-15-3 40 15 3 380 2900 3/80
    100WQ60-9-3 60 9 3 380 2900 4/100
    50WQ15-35-4 15 35 4 380 2900 2/50
    65WQ25-25-4 25 25 4 380 2900 2.5/65
    80WQ40-18-4 40 18 4 380 2900 3/80
    100WQ60-13-4 60 13 4 380 2900 4/100
    50WQ20-35-5.5 20 35 5.5 380 2900 2/50
    65WQ25-30-5.5 25 30 5.5 380 2900 2.5/65
    80WQ30-30-5.5 30 30 5.5 380 2900 3/80
    100WQ65-20-5.5 65 20 5.5 380 2900 4/100
    80WQ40-35-7.5 40 35 7.5 380 2900 3/80
    100WQ65-22-7.5 65 22 7.5 380 2900 4/100
    150WQ100-12-7.5 100 12 7.5 380 2900 6/150
    50WQ20-55-11 20 55 11 380 2900 2/50
    65WQ25-50-11 25 50 11 380 2900 2.5/65
    80WQ40-40-11 40 40 11 380 2900 3/80
    100WQ60-30-11 60 30 11 380 2900 4/100
    150WQ100-20-11 100 20 11 380 2900 6/150
    200WQ200-9-11 200 9 11 380 2900 8/200
    50WQ20-70-15 20 70 15 380 2900 2/50
    65WQ30-60-15 30 60 15 380 2900 2.5/65
    80WQ45-55-15 45 55 15 380 2900 3/80
    100WQ60-40-15 60 40 15 380 2900 4/100
    150WQ100-30-15 100 30 15 380 2900 6/150
    200WQ220-12-15 220 12 15 380 2900 8/200
    65WQ30-65-18.5 30 65 18.5 380 2900 2.5/65
    80WQ60-45-18.5 60 45 18.5 380 2900 3/80
    100WQ80-40-18.5 80 40 18.5 380 2900 4/100
    150WQ100-35-18.5 100 35 18.5 380 2900 6/150
    200WQ180-18-18.5 180 18 18.5 380 2900 8/200
    65WQ30-70-22 30 70 22 380 2900 2.5/65
    80WQ60-50-22 60 50 22 380 2900 3/80
    100WQ80-45-22 80 45 22 380 2900 4/100
    150WQ100-40-22 100 40 22 380 2900 6/150

    The normal power standard is,220V/380V/50Hz three phase.
    Three Phase 230V/400V/50Hz/60Hz,240V/420V/50Hz/60Hz, models are available on request.

If you like our products welcome to contact us

Contact Us