TECHNICAL DATA
TYPE | Power | Voltage | Rated Lift | Flow | Size | Speed | |
KW | HP | (V) | (m) | (m3/h) | (linch) | (r/min) | |
IRG32-125 | 0.75 | 1 | 220/380 | 22/20/18 | 3.5/5/6.5 | 1.25 | 2900 |
IRG40-100 | 0.55 | 0.75 | 220/380 | 13.2/12.5/11.3 | 4.4/6.3/8.3 | 1.5 | 2900 |
IRG40-125 | 1.1 | 1.5 | 220/380 | 21/20/18 | 4.4/6.3/8.3 | 1.5 | 2900 |
IRG40-160 | 2.2 | 3 | 380 | 33/32/30 | 4.4/6.3/8.3 | 1.5 | 2900 |
IRG40-200 | 4 | 5.5 | 380 | 51/50/48 | 4.4/6.3/8.3 | 1.5 | 2900 |
IRG50-100 | 1.1 | 1.5 | 220/380 | 13.6/12.5/11.3 | 8.8/12.5/16.3 | 2 | 2900 |
IRG50-125 | 1.5 | 2 | 220/380 | 21.5/20/17.8 | 8.8/12.5/16.3 | 2 | 2900 |
IRG50-160 | 3 | 4 | 380 | 33/32/30 | 8.8/12.5/16.3 | 2 | 2900 |
IRG65-100 | 1.5 | 2 | 220/380 | 13.7/12.5/10.5 | 17.5/25/32.5 | 2.5 | 2900 |
IRG65-125 | 3 | 4 | 380 | 21.5/20/18 | 17.5/25/32.5 | 2.5 | 2900 |
IRG65-160 | 4 | 5.5 | 380 | 34.4/32/27.5 | 17.5125/32.5 | 2.5 | 2900 |
IRG80-100 | 3 | 4 | 380 | 13.8/12.5/10 | 35/50/65 | 3 | 2900 |
Three Phase 230V/400V/50Hz/60Hz,240V/420V/50Hz/60Hz, single Phase uni-voltage 230V;
240V; or 127V,110V,115V, models are available on request.