Standard data and equipment: single phase 220V/50Hz, Brass impeller, or Nylon impeller, carbon steel motor shaft.
Other model and material such as three phase,110V,60Hz, dual voltage, stainless steel shaft, etc, will be avallable upon request.
NO. | MODEL | POWER | Q(m3/h) | 0 | 1.5 | 3.0 | 4.5 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 | |
kw | HP | Q(I/min) | 0 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
1 | 1DK-14 | 0.37 | 0.5 | H | 13 | 10.5 | 8 | 5.5 | |||||||||
2 | 1.5DK-20 | 0.75 | 1 | 18 | 17 | 16 | 15 | 14 | 12 | 10 | 8 | ||||||
3 | 2DK-16 | 1.1 | 1.5 | 17 | 16.5 | 16.3 | 16 | 15.5 | 15 | 14 | 12.5 | 11 | 9 | 7 | |||
4 | 2DK-20 | 1.5 | 2 | 20 | 19.3 | 19 | 18.5 | 17.7 | 16.7 | 15.5 | 14.2 | 12.5 | 10.5 | 8.5 | 6.5 |
NO. | MODEL | INLET/OUTLET (Inch) |
N.W (Kg) |
LxWxH (mm) |
1 | 1DK-14 | 1"x1" | 7.3 | 285×170×200 |
2 | 1.5DK-20 | 1½"×1½" | 10.7 | 315×175×210 |
3 | 2DK-16 | 2"×2" | 16 | 370×220×230 |
4 | 2DK-20 | 2"×2" | 21 | 370×220×230 |